

Pultrusion
6. Properties
GRP profiles have an anisotropic structure. Depending on the laminate structure, the mechanical properties are listed in the following table:
| Density | 1,65 – 2,15 g/cm³ | |
| Flexural strength | longitudinal | 440 / 500 N/mm² |
| Flexural strength | transversal | 200 / 300 N/mm² |
| Flexural modulus of elasticity | longitudinal | 17500 / 25000 N/mm² |
| Flexural modulus of elasticity | transversal | 12000/ 17000 N/mm² |
| Compression strength | transversal | 240 / 350 N/mm² |
| Tensile strength | longitudinal | 430 / 900 N/mm² |
| Tensile strength | transversal | 60 / 200 N/mm² |
| Elongation at break | longitudinal | 2,2 % |
| Elongation at break | transversal | 1,6 % |
| Coefficient of expansion | 1,5-5 x 10^-6xK^-1 | |
| Water absorption | 1,16 / 2,5 % |
